Our pricing classification is based on three key aspects of your organization’s deployment:
To discover your organization’s classification, please fill out our self-assessment questionnaire.
We offer a simple annual “subscription” model, which includes all system usage keys, maintenance and upgrade rights (see support for details), for a single annual fee.
Multiple years can be purchased upon customer request.
We provide a discounted fee for those customers purchasing both BCP and BCG.
In addition, we provide supplements for processing specific products:
Access to the QuantityWare BCS quantity conversion functionality for systems external to SAP is provided with our cloud-based add-on: QAPI. Learn about QAPI here.
The core BCS products. If both BCP and BCG are added, a bulk discount of 30% is applied on the lower costing product.
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €8.500,00 | €26.700,00 | €42.400,00 |
Continental | €24.900,00 | €59.300,00 | €98.100,00 |
Global | €49.100,00 | €106.500,00 | €148.500,00 |
The BCP Condensate supplement allows BCG to perform calculations on Condensate without requiring the full BCP product. BCP Condensate is provided at a discount of 50% of the equivalent BCP product at a "Simple" Usage.
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €4.250,00 | -- | -- |
Continental | €12.450,00 | -- | -- |
Global | €24.550,00 | -- | -- |
The Hydrogen & Industrial Gases supplement allows BCG to perform calculations on 100% hydrogen gas / hydrogen gas mixtures greater than 5% / other industrial gases.
Usage | |||
---|---|---|---|
Scale | Simple | Standard | Complex |
National | €3.400,00 | €10.500,00 | €16.600,00 |
Continental | €9.800,00 | €23.200,00 | €38.300,00 |
Global | €19.200,00 | €41.600,00 | €58.000,00 |
Each QAPI calculation performed uses one credit. Credits are pre-purchased via "credit packs", and are valid for a specific SAP system. There are five credit packs that can be purchased, with per-credit cost lowering as the credit pack size increases (see table). Learn more
Calculation Credits | Price | Price per Calculation |
---|---|---|
4.000.000 | 120.000,00 € | 0.03 |
2.000.000 | 80.000,00 € | 0.04 |
1.000.000 | 50.000,00 € | 0.05 |
500.000 | 30.000,00 € | 0.06 |
100.000 | 10.000,00 € | 0.1 |
All prices represent annual Euro usage fees, excluding German VAT and any applicable foreign taxes, duties or levies.
See our Usage Questionnaire for further details.